Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
- Expiration Date: January 2022
-
Shipping Weight:?0.68 kgSwitch to Imperial unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: SOL-01776
- UPC Code: 033984017764
- Package Quantity: 180 Count
-
Dimensions:
14 x 7.4 x 7.4 cm , 0.41 kgSwitch to Imperial units
Product Rank:
Description
- Since 1947
- Multivitamin and Chelated Mineral Formulation
- Wheat & Dairy Free
- Certified Gluten-Free
- Kosher Parve
- Dietary Supplement
Suggested Use
As a dietary supplement for adults, take two (2) vegetable capsules daily, preferably at meal or as directed by a healthcare practitioner.
Other Ingredients
Vegetable cellulose, silica, vegetable magnesium stearate, mannitol, maltodextrin.
Contains soy.
Free of: Gluten, wheat, dairy, yeast, sugar, sodium, artificial flavor, preservatives and color.
Warnings
If you are pregnant, nursing, taking any medications, planning any medical or surgical procedure or have any medical condition, please consult your healthcare practitioner before taking any dietary supplement. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Keep out of reach of children. Store at room temperature. Do not use if outer bottle seal is missing or damaged.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 2 Vegetable Capsules | ||
Servings Per Container: 90 | ||
Amount Per Serving | %DV | |
Vitamin A (as palmitate 2,500 IU, 50% [2,500 IU] as natural beta-carotene) | 5,000 IU | 100% |
Vitamin C (as niacinamide ascorbate) | 300 mg | 500% |
Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as D-alpha-tocopheryl succinate) | 150 IU | 500% |
Thiamin (as thiamin mononitrate) | 100 mg | 6667% |
Riboflavin | 100 mg | 5882% |
Niacin (as niacinamide ascorbate) | 100 mg | 500% |
Vitamin B6 (as pyridoxine HCl) | 100 mg | 5000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1667% |
Biotin | 50 mcg | 17% |
Pantothenic Acid (as D-Ca pantothenate) | 100 mg | 1000% |
Calcium (as glycinate amino acid chelate†, D-Ca pantothenate) | 18 mg | 2% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as glycinate amino acid chelate†, oxide) | 1.3 mg | <1% |
Zinc (as zinc glycinate amino acid chelate†) | 1.5 mg | 10% |
Selenium (as L-selenomethionine) | 10 mcg | 14% |
Copper (as copper gluconate) | 1 mg | 50% |
Manganese (as manganese glycinate amino acid chelate†) | 0.61 mg | 31% |
Chromium (as chromium nicotinate glycinate chelate†) | 20 mcg | 17% |
Potassium (as potassium glycinate complex†) | 2 mg | <1% |
Inositol | 50 mg | * |
Betaine HCl | 25 mg | * |
Citrus Bioflavonoid Complex | 25 mg | * |
L-Glutamic Acid | 25 mg | * |
Rutin | 25 mg | * |
Choline (as choline bitartrate) | 21 mg | * |
Hesperidin Complex | 5 mg | * |
Carotenoid Complex (alpha and beta carotene, lutein, zeaxanthin, cryptoxanthin) | 29 mcg | * |
Soy Protein Isolate/Amino Acid Blend (L-Glutamic Acid, L-Aspartic Acid, L-Leucine, L-Arginine, L-Lysine, L-Phenylalanine, L-Serine, L-Proline, L-Valine, L-Isoleucine, L-Alanine, Glycine, L-Threonine, L-Tyrosine, L-Histidine, L-Troptophan L-Cysteine, L-Methionine) | 140 mg | * |
Special Powdered Blend (Alfalfa [leaf and stem], Acerola extract [berry], Kelp [whole-plant], Parsley [leaf], Rose Hips [seed] and Watercress [herb] | 20 mg | * |
*Daily Value (DV) not established. |